DELL Precision 3240 Intel® Core™ i7 i7-10700 16 GB DDR4-SDRAM 1 TB SSD NVIDIA Quadro RTX 3000 Windows 10 Pro CFF Workstation Black
Couldn't load pickup availability
- Windows 10 Pro 64-bit
- Intel Core i7-10700 (16MB Cache, 2.9GHz)
- NVIDIA Quadro RTX 3000 (6GB)
- 16GB (2933MHz) DDR4-SDRAM (2 x 8) & 1000GB SSD
Minimal footprint. Maximum power.
The only ultra small form factor workstation with AI-based optimization, featuring NVIDIA® graphics, the latest Intel® Xeon® processors and Dell Optimizer for Precision.
| Processor | |
|---|---|
| Number of processors installed | 1 |
| Processor cache | 16 MB |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor model | i7-10700 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA Quadro RTX 3000 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| PowerShare | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Design | |
|---|---|
| Intel® vPro™ Platform Eligibility | No |
| Product colour | Black |
| Cable lock slot | Yes |
| Chassis type | CFF |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3246 |
| Market positioning | Business |
| Product type | Workstation |
| Software | |
|---|---|
| Trial software | Microsoft Office Trial |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel Clear Video Technology | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Power | |
|---|---|
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 240 W |
| Operational conditions | |
|---|---|
| Non-operating shock | 160 G |
| Operating shock | 110 G |
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Weight & dimensions | |
|---|---|
| Weight | 1.71 kg |
| Height | 188.1 mm |
| Depth | 178.7 mm |
| Width | 70.2 mm |
| Packaging content | |
|---|---|
| Cables included | AC |
| Keyboard included on selected markets only | Yes |
| Mouse included on selected markets only | Yes |
| Display included | No |
| General | |
|---|---|
| Product family | Precision |
| Product series | 3000 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84715000 |