Lenovo ThinkCentre M70a Gen 3 Intel® Core™ i5 i5-12500 54.6 cm (21.5") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 5 (802.11ac) Black
- Intel Core i5-12500, 6C (6P + 0E)/12T, P-core 3.0/4.6GHz, 18MB
- 1x 8GB SO-DIMM DDR4-3200
- 256GB SSD M.2 2280 PCIe 4.0x4 Value NVMe Opal
- Intel UHD Graphics 770
- Windows 11 Pro
High-performance. Spacing-saving design.
- Up to 12th Gen Intel® Core™ i9-12900 (65W) / Intel® Q670
- Industry first tiltable camera with privacy shutter
- AI noise suppression, and immersive Dolby Atmos sound
- 21.5" FHD borderless bezel display with optional conference-call base
- ThinkShield security, with user recognition + Smart USB protection
Display | |
---|---|
Anti-glare screen | Yes |
Panel type | IPS |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Processor | |
---|---|
Bus type | DMI4 |
Processor boost frequency | 4.6 GHz |
Processor cores | 6 |
Processor model | i5-12500 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | DVD±RW |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Audio chip | Realtek ALC256 |
Built-in microphone | Yes |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Total megapixels | 5 MP |
Built-in camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Colour name | Black |
Product colour | Black |
Performance | |
---|---|
Placement supported | Horizontal |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel Q670 |
Product type | All-in-One PC |
Software | |
---|---|
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Power | |
---|---|
AC adapter power | 180 W |
General | |
---|---|
Product family | ThinkCentre |
Product series | M |
Weight & dimensions | |
---|---|
Weight (with stand) | 7.68 kg |
Height (with stand) | 475 mm |
Depth (with stand) | 217.3 mm |
Width (with stand) | 489 mm |
Certificates | |
---|---|
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Packaging content | |
---|---|
Keyboard language | English |
Keyboard included | Yes |
Mouse included | Yes |