DELL Latitude 3450 Intel® Core™ i5 i5-1335U Laptop 35.6 cm (14") Full HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
iFrame
£763.69
- Windows 11 Pro 64-bit
- Intel Core i5-1335U (12MB Cache)
- 35.6 cm (14") Full HD 1920 x 1080 IPS
- 8GB DDR5-SDRAM (1 x 8) & 512GB SSD
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
Design | |
---|---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Contrast ratio (typical) | 700:1 |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Pixel density | 157 ppi |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient cores | 8 |
Performance cores | 2 |
Processor boost frequency | 4.6 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory data transfer rate | 5200 MT/s |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
M.2 SSD size | 2230 (22 x 30 mm) |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD memory type | QLC |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3204 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 2.07 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 2x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Copilot key | Yes |
Keyboard number of keys | 80 |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
---|---|
Brand specific technologies | Express Charge Boost capable, ExpressSign-In, TNR |
Battery | |
---|---|
Battery weight | 220 g |
Fast charging | Yes |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Battery capacity | 54 Wh |
Number of battery cells | 3 |
Power | |
---|---|
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Face recognition | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Operating vibration | 0.66 G |
Operating shock | 140 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 0 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Weight & dimensions | |
---|---|
Height (rear) | 1.93 cm |
Height (front) | 1.77 cm |
Depth | 219.4 mm |
Width | 322.2 mm |
Weight | 1.5 kg |
General | |
---|---|
Product family | Latitude |
Product series | 3000 |
Carbon footprint | |
---|---|
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Carbon emissions, energy usage (kg of CO2e) | 23 |
PAIA version | GaBi version 1, 2024 |
Total carbon footprint (kg of CO2e) | 111 |
Carbon emissions, manufacturing (kg of CO2e) | 82 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 88 |
Packaging content | |
---|---|
Cables included | AC |