DELL E Series 22 Inch Monitor - E2223HN
iFrame
£77.99
- 54.5cm (21.45") Full HD 1920 x 1080 LED VA
- 10ms, 16:9, 250cd/m², 3000:1
- VGA, HDMI
Get outstanding value with this 21.5-inch FHD monitor featuring a wide viewing angle, HDMI, VGA connectivity and an eco-conscious design.
Display | |
---|---|
Colour gamut | 83% |
Colour gamut standard | DCI-P3 |
High Dynamic Range (HDR) supported | No |
Display diagonal (metric) | 54.48 cm |
Viewable size diagonal | 54.5 cm |
Viewable size, vertical | 26 cm |
Viewable size, horizontal | 47.9 cm |
Vertical scan range | 50 - 75 Hz |
Horizontal scan range | 30 - 83 kHz |
Pixel density | 103 ppi |
Pixel pitch | 0.249 x 0.241 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 3000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 10 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | LED |
Panel type | VA |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.5 cm (21.4") |
Performance | |
---|---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 0 W |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Office |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
Headphone out | No |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
---|---|
LED indicators | Yes |
Plug and Play | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 21° |
Tilt adjustment | Yes |
Swivelling | No |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1031309 |
Power supply type | Internal |
Input current | 0.7 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.83 W |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Non-operating altitude | 5000 - 12192 m |
Operating altitude | 0 - 5000 m |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.69 cm |
Bezel width (top) | 1.28 cm |
Bezel width (side) | 1.28 cm |
Weight (without stand) | 2.26 kg |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Weight (with stand) | 2.59 kg |
Height (with stand) | 384.2 mm |
Depth (with stand) | 171 mm |
Width (with stand) | 504.3 mm |
Packaging data | |
---|---|
Package weight | 4.14 kg |
Package height | 119.8 mm |
Package depth | 355 mm |
Package width | 565.9 mm |
Sustainability | |
---|---|
Doesn't contain | PVC/BFR |
Sustainability certificates | ENERGY STAR, TCO |
Carbon footprint | |
---|---|
Total carbon emissions, standard deviation (kg of CO2e) | 121 |
Carbon emissions, energy usage (kg of CO2e) | 135 |
PAIA version | 1.3.0 |
Total carbon footprint (kg of CO2e) | 498 |
Carbon emissions, manufacturing (kg of CO2e) | 326 |
Carbon emissions, logistics (kg of CO2e) | 35 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 362 |
General | |
---|---|
Product family | E Series |
Other features | |
---|---|
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |